Adjustment Range: ±1.5°
Quantity: Pair
Sides Adjusted: 2
Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
---|---|---|---|---|---|---|
Mazda 3 | 2004 - 2013 | X | Rear Wheel | Cam Bolt | 0.30 | |
Mazda 3 | 2014 - 2018 | X | Rear Wheel | Cam Bolt | 0.30 | |
Mazda 3 S, i | 2010 - 2014 | X | Rear Wheel | Toe Bolt | 0.50 | |
Mazda 5 | 2006 - 2017 | X | Rear Wheel | Toe Bolt | 0.30 | |
Mazda 5 | 2006 - 2017 | X | Rear Wheel | Toe Bolt | 0.30 |
Click one of the options
for more information on this part: