☰
✖
| Product Number | Adjustment Range |
|---|---|
| Range | |
| 44-6021 | 0° |
| 44-6022 | .25° |
| 44-6023 | .50° |
| 44-6024 | .75° |
| 44-6025 | 1° |
| 44-6026 | 1.25° |
| 44-6027 | 1.5° |
| 44-6028 | 1.75° |
| 44-6029 | 2° |
| Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
|---|---|---|---|---|---|---|
| Chevrolet Kodiak C4500 C5500 4WD | 2003 - 2009 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |
|
| Chevrolet Silverado 4500/5500/6500 4WD | 2019 - 2026 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |
|
| Ford F450/550 Super Duty 2WD/4WD (with 10 Lug Wheels) | 2005 - 2026 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |
|
| GMC 4WD Topkick C4500 C5500 | 2005 - 2009 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |