☰
✖
| Product Number | Adjustment Range |
|---|---|
| Range | |
| 44-6001 | 0° |
| 44-6002 | .25° |
| 44-6003 | .50° |
| 44-6004 | .75° |
| 44-6005 | 1° |
| 44-6006 | 1.25° |
| 44-6007 | 1.5° |
| 44-6008 | 1.75° |
| 44-6009 | 2° |
| 44-6010 | 2.25° |
| 44-6011 | 2.5° |
| Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
|---|---|---|---|---|---|---|
| Ford F250 Super Duty 4WD | 2005 - 2025 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |
|
| Ford F250/F350 Super Duty (MOB) 2WD | 2005 - 2025 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |
|
| Ford F350 Super Duty 4WD | 2005 - 2025 | X | Front Wheel | Bushing Bushing |
1.00 0.50 |