☰
✖
| Product Number | Adjustment Range |
|---|---|
| Range | |
| 44-599 | 0° |
| 44-601 | .25° |
| 44-602 | .50° |
| 44-603 | .75° |
| 44-604 | 1° |
| 44-605 | 1.25° |
| 44-606 | 1.5° |
| 44-607 | 1.75° |
| 44-608 | 2° |
| Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
|---|---|---|---|---|---|---|
| Ford Bronco II 4WD | 1984 - 1989 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |
|
| Ford Ranger 4WD | 1983 - 1989 | X | Front Wheel | Bushing Bushing |
1.00 1.00 |