Product Number | Adjustment Range |
---|---|
.25 to 3.75 | |
42-949 | (2WD 0) 4WD 0 |
42-951 | (2WD .25) 4WD .25 |
42-952 | (2WD .5) 4WD .375 |
42-953 | (2WD .75) 4WD .625 |
42-954 | (2WD 1) 4WD .75 |
42-955 | (2WD 1.25) 4WD .875 |
42-956 | (2WD 1.5) 4WD 1 |
42-957 | (2WD 1.75) 4WD 1.1875 |
42-958 | (2WD 2) 4WD 1.375 |
42-959 | (2WD 2.25) 4WD 1.75 |
42-960 | (2WD 2.5) 4WD 2 |
42-961 | (2WD 2.75) 4WD 2.25 |
42-962 | (2WD 3) 4WD 2.5 |
42-963 | (2WD 3.25) 4WD 2.75 |
42-964 | (2WD 3.5) 4WD 3 |
Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
---|---|---|---|---|---|---|
Ford Bronco II 2WD | 1989 - 1990 | X | Front Wheel | Bushing |
Bushing1.00 |
1.00|
Ford Bronco II 4WD | 1990 | X | Front Wheel | Bushing |
Bushing1.00 |
1.00|
Ford E150, E250, E350, E450 2WD | 1992 - 2024 | X | Front Wheel | Bushing |
Bushing1.00 |
1.00|
Ford Excursion 2WD | 2000 - 2005 | X | Front Wheel | Bushing |
Bushing1.00 |
1.00|
Ford Explorer 2WD/4WD | 1991 - 1994 | X | Front Wheel | Bushing |
Bushing1.00 |
1.00
Click one of the options
for more information on this part: