Adjustment Range: ±2.5°
Quantity: Pair
Sides Adjusted: 2
Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
---|---|---|---|---|---|---|
Ford Taurus Wagon | 1986 - 1990 | X | Rear Wheel | Cam Bolt | 0.80 | |
Ford Taurus Wagon | 1991 - 1995 | X | Rear Wheel | Cam Bolt | 0.80 | |
Ford Taurus Wagon | 1996 - 2007 | X | Rear Wheel | Cam Bolt | 0.80 | |
Mercury Sable Wagon | 1986 - 1990 | X | Rear Wheel | Cam Bolt | 0.80 | |
Mercury Sable Wagon | 1991 - 1995 | X | Rear Wheel | Cam Bolt | 0.80 |
Click one of the options
for more information on this part: