| Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
|---|---|---|---|---|---|---|
| Acura CSX | 2006 - 2011 | X | Front Wheel | Axis Cam | 0.30 | |
| Acura EL | 2001 - 2002 | X | Front Wheel | Axis Cam | 0.30 | |
| Acura RSX | 2002 | X | Front Wheel | Axis Cam | 0.30 | |
| Audi Cabriolet | 1994 - 1998 | X | Front Wheel | Axis Cam | 0.30 | |
| Buick Allure | 2005 - 2009 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Buick Century FWD | 1997 - 2005 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Buick Encore | 2013 - 2022 | X | Front Wheel | Axis Cam | 0.30 | |
| Buick LaCrosse | 2005 - 2009 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Buick Regal | 1997 - 2004 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Buick Rendezvous | 2002 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Buick Terraza AWD | 2005 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Buick Terraza FWD | 2005 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Beretta/Corsica | 1996 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Bolt EV | 2017 - 2024 | X | Front Wheel | Cam Bolt | 0.30 | |
| Chevrolet Caprice | 2011 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Captiva | 2008 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Captiva Sport | 2012 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Cavalier | 1995 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet City Express | 2015 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Classic | 2004 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Equinox | 2005 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Impala | 2006 - 2013 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Chevrolet Impala | 2000 - 2005 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Chevrolet Impala Limited | 2014 - 2016 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Chevrolet Lumina | 1997 - 2001 | X | Rear Wheel | Axis Cam | 0.30 | |
| Chevrolet Malibu | 1997 - 2003 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Malibu (Classic) | 2004 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Monte Carlo | 2000 - 2007 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Chevrolet Sonic | 2012 - 2020 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Trax | 2015 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Uplander FWD/AWD | 2005 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Venture AWD | 2002 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Chevrolet Venture Van | 1997 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler 200 | 2011 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler E Class/Exe Sedan | 1983 - 1984 | X | Front Wheel | Axis Cam | 0.60 | |
| Chrysler Pacifica | 2004 - 2008 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler PT Cruiser | 2001 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler Sebring Sedan & Conv | 2007 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler Town/CtryVan AWD | 1997 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler Town/CtryVan FWD | 1996 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Chrysler Voyager Van | 2000 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Avenger | 2008 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Avenger | 2011 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Caliber | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Caravan AWD | 1996 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Caravan Van FWD | 1996 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Journey | 2011 - 2023 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Journey FWD/AWD | 2009 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Neon | 1995 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Sprinter 2500 | 2007 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Dodge Sprinter 2WD 3500 | 2007 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Ford Bronco Sport | 2021 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Ford Escape FWD/AWD | 2020 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Ford Maverick | 2022 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Ford Mustang | 2005 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Freightliner 2500 | 2007 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Freightliner 3500 | 2007 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| GMC Terrain | 2010 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Civic | 2001 - 2002 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Civic / Civic Hybrid / Except SI | 2006 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Civic Hybrid | 2003 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda CR-Z | 2011 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Fit | 2009 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Fit | 2006 - 2008 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Fit | 2015 - 2020 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Fit (EV) | 2013 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Insight | 2001 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Honda Insight | 2010 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Accent | 2012 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Elantra | 2007 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Elantra | 2011 - 2022 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Elantra Coupe W/Beam Rear Susp | 2013 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Elantra GT / multi-Link rear susp | 2013 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Elantra Touring | 2011 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Kona | 2018 - 2026 | X | Front Wheel | Cam Bolt | 0.30 | |
| Hyundai Santa Fe AWD | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Santa Fe AWD/FWD | 2015 - 2022 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Santa Fe AWD/FWD | 2013 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Santa Fe AWD/FWD Sport | 2015 - 2022 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Santa Fe AWD/FWD Sport | 2013 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Sonata (built before 5-2011) | 2011 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Tiburon | 2003 - 2008 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Tucson FWD | 2016 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Tuscon 4x4/4x2 | 2005 - 2009 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Hyundai Tuscon AWD | 2010 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Tuscon FWD | 2010 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Veloster | 2012 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Veloster | 2015 - 2021 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Venue | 2020 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundai Veracruz | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Hyundia Genesis Coupe | 2010 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Infiniti I30 | 1996 - 2001 | X | Front Wheel | Axis Cam | 0.30 | |
| Infiniti I35 | 2002 - 2004 | X | Front Wheel | Axis Cam | 0.30 | |
| Infiniti JX35 | 2013 | X | Front Wheel | Axis Cam | 0.30 | |
| Infiniti QX30 | 2017 - 2020 | X | Front Wheel | Axis Cam | 0.30 | |
| Infiniti QX60 | 2014 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Jeep Compass MK | 2007 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Jeep Patriot | 2007 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Forte | 2010 - 2023 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Niro | 2017 - 2026 | X | Front Wheel | Cam Bolt | 0.30 | |
| Kia Optima | 2007 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Optima (Built date before 7/1/2011) | 2011 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Rio | 2012 - 2023 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Rondo | 2007 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Sedona | 2002 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Sorento 2WD/4WD | 2011 - 2013 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Sorento 2WD/4WD | 2014 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Soul | 2010 - 2023 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Sportage 2WD | 2011 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Sportage 2WD/4WD | 2005 - 2010 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Kia Sportage AWD | 2017 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Kia Sportage AWD | 2011 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Land Rover Freelander | 2002 - 2006 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Lincoln Corsair | 2020 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Mazda 3 | 2014 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Mazda CX-3 | 2016 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Mazda CX-7 | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Mazda CX-9 | 2007 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Mercedes-Benz B-Class (W246) | 2013 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Mercedes-Benz B-Class (W245) | 2006 - 2011 | X | Front Wheel | Axis Cam | 0.30 | |
| Mercedes-Benz C-Class W204 4Matic (AWD) | 2008 - 2015 | X | Front Wheel | Axis Cam | 0.40 | |
| Mercedes-Benz CLA-Class | 2014 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Mercedes-Benz E-Class (A207) AWD Coupe/Convertible | 2010 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Mercedes-Benz GLK-Class X204 | 2010 - 2015 | X | Front Wheel | Axis Cam | 0.40 | |
| Mercedes-Benz Metris (W447) | 2016 - 2023 | X | Front Wheel | Cam Bolt | 0.30 | |
| Mercedes-Benz Sprinter 2500 | 2010 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Mercedes-Benz Sprinter 3500 | 2010 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Mitsubishi Eclipse Cross (FWD/AWD) | 2018 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Mitsubishi Lancer | 2008 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Mitsubishi Lancer | 2002 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Mitsubishi Lancer Evolution | 2002 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Mitsubishi Outlander | 2003 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Mitsubishi RVR | 2011 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Altima | 2002 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Altima | 2013 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Altima Coupe | 2007 - 2013 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Altima Sedan | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Cube | 2009 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Juke | 2011 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Kicks | 2017 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Leaf | 2011 - 2025 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Maxima | 2004 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Maxima | 1995 - 2003 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Maxima | 2016 - 2023 | X | Front Wheel | N/A | 0.30 | |
| Nissan Murano | 2003 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan NV 200 | 2013 - 2021 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Pathfinder 2WD/ 4WD | 2013 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Pathfinder 2WD/4WD | 1996 - 2004 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Quest | 2004 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Rogue | 2008 - 2013 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Rouge Select | 2014 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Sentra | 2013 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Sentra (with ABS) | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Sentra (with out ABS) | 2007 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Versa | 2007 - 2011 | X | Front Wheel | Axis Cam | 0.30 | |
| Nissan Versa (Incl. Note) | 2012 - 2025 | X | Front Wheel | Axis Cam | 0.30 | |
| Oldsmobile Achieva | 1996 - 1998 | X | Front Wheel | Axis Cam | 0.30 | |
| Oldsmobile Alero | 1999 - 2004 | X | Front Wheel | Axis Cam | 0.30 | |
| Oldsmobile Cutlass | 1997 - 1999 | X | Front Wheel | Axis Cam | 0.30 | |
| Oldsmobile Intrigue | 1998 - 2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Oldsmobile Silhouette | 1997 - 2004 | X | Front Wheel | Axis Cam | 0.30 | |
| Oldsmobile Silhouette AWD | 2002 - 2004 | X | Front Wheel | Axis Cam | 0.30 | |
| Pacifica (Incl. Hybrid) | 2017 - 2023 | X | Front Wheel | Cam Bolt | 0.30 | |
| Plymouth Neon | 1995 - 2001 | X | Front Wheel | Axis Cam | 0.30 | |
| Plymouth Turismo | 1983 - 1987 | X | Front Wheel | Axis Cam | 0.30 | |
| Plymouth Voyager AWD | 1996 - 2000 | X | Front Wheel | Axis Cam | 0.30 | |
| Plymouth Voyager FWD | 1996 - 2000 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Aztek AWD | 2001 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Aztek FWD | 2001 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac G8 | 2008 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Grand Am | 1996 - 1998 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Grand Am | 1999 - 2003 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Grand Am | 2004 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Grand Prix | 1997 - 2008 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Pontiac GTO | 2004 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Montana | 1999 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Montana AWD | 2002 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Sunfire | 1995 - 2005 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Torrent | 2006 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Pontiac Trans Sport | 1997 - 1999 | X | Front Wheel | Axis Cam | 0.30 | |
| Ram C/V Tradesman AWD | 2012 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Ram C/V Tradesman FWD | 2012 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Saab 9-2X | 2005 - 2006 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Saturn Relay AWD | 2005 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Saturn Relay FWD | 2005 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Saturn S Series | 1991 - 2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Saturn SL | 1991 - 1998 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Saturn Vue | 2007 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Saturn Vue | 2002 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Scion FR-S | 2013 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Scion xA | 2004 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Scion xB | 2004 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Smart Fortwo Gas Engine | 2016 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Crosstrek (Incl. Hybrid) | 2016 - 2017 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Crosstrek (Incl. Hybrid) | 2018 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Baja | 2003 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru BRZ | 2013 - 2023 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Forester | 2009 - 2018 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Forester | 1998 - 2007 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru Forester | 2003 - 2008 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru Impreza | 2002 - 2007 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru Impreza FWD/AWD | 1993 - 2001 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru Impreza FWD/AWD | 2008 - 2016 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Legacy | 2010 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Legacy | 2000 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Legacy 2WD/4WD | 1990 - 1999 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru Outback | 2010 - 2019 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru Outback | 2000 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru SVX | 1992 - 1997 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru Tribeca | 2011 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru WRX | 2002 - 2007 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
| Subaru WRX Incl. STI | 2015 - 2021 | X | Front Wheel | Axis Cam | 0.30 | |
| Subaru XV Crosstrek (Incl. Hybrid) | 2013 - 2015 | X | Front Wheel | Axis Cam | 0.30 | |
| Subura B9 Tribeca, Tribeca | 2006 - 2010 | X | Front Wheel | Axis Cam | 0.30 | |
| Suzuki Kizashi | 2011 - 2012 | X | Front Wheel | Axis Cam | 0.30 | |
| Suzuki XL-7 | 2007 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Toyota 86 | 2017 - 2026 | X | Front Wheel | Axis Cam | 0.30 | |
| Volkswagen Routan | 2009 - 2014 | X | Front Wheel | Axis Cam | 0.30 | |
| Volvo S60 W/Sport | 2008 - 2009 | X | Front Wheel | Axis Cam | 0.30 | |
| Volvo S60/AWD | 2001 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Volvo S80 | 1999 - 2006 | X | Front Wheel | Axis Cam | 0.30 | |
| Volvo V70 | 2001 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Volvo XC70 | 2003 - 2007 | X | Front Wheel | Axis Cam | 0.30 | |
| Volvo XC90 | 2003 - 2014 | X | Front Wheel | Axis Cam | 0.30 |